Anchorage County, AK hail & storm history
79 mph
strongest wind gust
41 wind reports. Tracking runs from October 11, 2026 to November 10, 2026.
Roofers: this county page has no local partner yet. Claim it and this space becomes your homeowner-facing landing page.
Claim Anchorage County — email storm-ops-reply@inbox.412ads.comPrefer to talk first? Call (412) 444-7363.
Recent reports
November 10, 2026 — wind (60 mph)
&&
October 30, 2026 — wind (56 mph)
October 30, 2026 — wind (51 mph)
October 30, 2026 — wind
Large treen down near Donna Dr & Peppertree Loop. Time estimated based on the timing of strongest wind gusts in the area.
October 30, 2026 — wind (52 mph)
October 30, 2026 — wind (63 mph)
October 30, 2026 — wind (66 mph)
October 30, 2026 — wind (51 mph)
October 30, 2026 — wind (60 mph)
October 30, 2026 — wind (51 mph)
October 30, 2026 — wind (70 mph)
October 30, 2026 — wind (66 mph)
October 30, 2026 — wind (64 mph)
&&
October 30, 2026 — wind (64 mph)
October 30, 2026 — wind (55 mph)
October 30, 2026 — wind (61 mph)
October 30, 2026 — wind (68 mph)
October 30, 2026 — wind (66 mph)
October 30, 2026 — wind (79 mph)
October 30, 2026 — wind (65 mph)
October 30, 2026 — wind (58 mph)
October 30, 2026 — wind (60 mph)
October 30, 2026 — wind (64 mph)
October 30, 2026 — wind (68 mph)
October 30, 2026 — wind (64 mph)
When did a storm last hit Anchorage County?
The most recent recorded storm report in Anchorage County was on November 10, 2026.
Has Anchorage County had damaging wind?
Wind gusts up to 79 mph have been reported in Anchorage County across 41 reports.