Kusilvak County, AK hail & storm history
68 mph
strongest wind gust
50 wind reports. Tracking runs from July 23, 2026 to October 26, 2026.
Roofers: this county page has no local partner yet. Claim it and this space becomes your homeowner-facing landing page.
Claim Kusilvak County — email storm-ops-reply@inbox.412ads.comPrefer to talk first? Call (412) 444-7363.
Recent reports
October 26, 2026 — wind (47 mph)
October 26, 2026 — wind (41 mph)
October 26, 2026 — wind (44 mph)
October 26, 2026 — wind (46 mph)
October 26, 2026 — wind (40 mph)
October 26, 2026 — wind (53 mph)
October 26, 2026 — wind (55 mph)
October 26, 2026 — wind (46 mph)
October 26, 2026 — wind (45 mph)
October 26, 2026 — wind (43 mph)
October 24, 2026 — wind (56 mph)
October 24, 2026 — wind (55 mph)
October 24, 2026 — wind (60 mph)
October 24, 2026 — wind (46 mph)
October 24, 2026 — wind (55 mph)
October 24, 2026 — wind (68 mph)
October 24, 2026 — wind (54 mph)
October 23, 2026 — wind (54 mph)
October 23, 2026 — wind (56 mph)
October 23, 2026 — wind (61 mph)
October 23, 2026 — wind (48 mph)
September 25, 2026 — wind (43 mph)
AWOS station PAHP Hooper Bay.
September 25, 2026 — wind (40 mph)
AWOS station PAMO Mountain Village.
September 25, 2026 — wind (52 mph)
AWOS station PADM Marshall.
September 25, 2026 — wind (46 mph)
AWOS station PAVA Chevak.
When did a storm last hit Kusilvak County?
The most recent recorded storm report in Kusilvak County was on October 26, 2026.
Has Kusilvak County had damaging wind?
Wind gusts up to 68 mph have been reported in Kusilvak County across 50 reports.